Chipset | Qualcomm Snapdragon 8 Gen 3 |
No of Cores | 8 (Octa Core) |
CPU | 3.39GHz, Single core, Cortex X4 3.1GHz, Tri core, Cortex A720 2.9GHz, Dual core, Cortex A720 |
Architecture | 64-bit |
Fabrication | 4 nm |
RAM | 12 GB |
RAM Type | LPDDR5X |
Graphics | Adreno 750 |
Build | Gorilla Glass Armor back panel |
Height | 6.39 inches (162.3 mm) |
Width | 3.11 inches (79 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 232 grams |
Colors | Titanium Black, Titanium Gray, Titanium Violet, Titanium Blue, Titanium Green, Titanium Yellow |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
Display Type | Dynamic AMOLED 2x, Always-On display, HDR 10+ |
Size | 6.8 inches (17.27 cms) |
Bezel-less Display | Yes, with Punch-hole |
Pixel Density | 505 pixels per inch (ppi) |
Protection | Gorilla Glass Armor |
Touchscreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen-to-Body Percentage | 88.34 % |
Display Refresh Rate | 120Hz |
Rear Camera Setup | Quad |
Rear Camera (Primary) | 200 MP resolution Wide Angle lens f/1.7 aperture 24 mm focal length 1.3″ sensor size 0.6µm pixel size |
Rear Camera (Secondary) | 12 MP resolution Ultra-Wide Angle lens f/2.2 aperture 13 mm focal length 2.55″ sensor size 1.4µm pixel size |
Rear Camera (Tertiary) | 10 MP resolution Telephoto lens f/2.4 aperture 67 mm focal length 3.52″ sensor size 1.12µm pixel size |
Rear Camera (Quaternary) | 50 MP resolution f/3.4 aperture 67 mm focal length 3.52″ sensor size 1.12µm pixel size |
Front Camera Setup | Single |
Front Camera (Primary) | 12 MP resolution Wide Angle lens f/2.2 aperture 26 mm focal length |
Sensor | ISO-CELL |
Flash | LED Rear Flash |
Digital Zoom | 10x |
Video Resolution (Rear) | 7680×4320 @ 30 fps 3840×2160 @ 60 fps 1920×1080 @ 240 fps |
Video Resolution (Front) | 3840×2160 @ 30 fps 1920×1080 @ 30 fps |
Video Recording Features | Slo-motion Ultra Steady Video Video HDR Bokeh portrait video Video Pro Mode Stereo recording |
Optical Image Stabilization (OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) SuperMoon |
Type | Li-ion |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | Yes, 45W |
Charging Speed | 65% in 30 minutes (claimed by Brand) |
Wireless Charging | Yes, 15W |
Wireless Reverse Charging | Yes |
Internal Memory | 256 GB |
Memory Type | UFS 4.0 |
Expandable Memory | No |
Operating System | Android v14 |
Custom UI | Samsung One UI |
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4G SIM2: 5G, 4G |
SIM1 Bands | 5G: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
SIM2 Bands | 5G: FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N26 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) |
Voice over LTE (VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/ax 6GHz/b/be/g/n/n 5GHz, MIMO |
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot |
USB | 3.2, USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.3 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes |
Video Formats | 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Fingerprint Sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensors | Light sensor Proximity sensor Accelerometer Barometer Compass Gyroscope |
Privacy Policy . Term Condition